Printer
friendly version |
Email
to colleague
Course Details
Phase II: How to Select, Install and Inspect Construction Site Erosion and Sediment Control BMPs for NPDES Storm Water Permit Compliance
Technical Level: Beginner
Technology Section: TS-6 - (Erosion & Sediment Control)
Target Audience:
Construction inspectors; Project managers & superintendents who oversee and provide erosion and sediment control measures; Grading & excavation contractors; Developers and erosion and sediment control contractors; Design engineers; Landscape architects; Planners.
Description:
Learn to navigate the increasingly complex world of National Pollutant Discharge Elimination System (NPDES) Phase II compliance. This basic-level, one-day course will give you the tools you need to cope with new storm water regulations that now affect thousands of new construction projects all over the US. Note: The Phase II regulations cover three broad areas: Industrial, Municipal and Construction. This course covers the US EPA’s Construction Phase II only.
Learning Objectives:
-
Learn the regulatory basis for erosion and sediment control, including the requirements for a comprehensive Storm Water Pollution Prevention Plan (SWPPP).
-
Master a systems approach to erosion and sediment control planning, implementation and operation.
-
Discover a ten-step process for designing an effective erosion and sediment control plan.
-
Learn the proper procedures for obtaining coverage under an NPDES construction permit.
-
Walk away with the current menu of best management practices (BMPs).
Learn where to use them and how they work. -
Get information on the typical costs for materials, methods, installation and maintenance of current BMPs.
-
Discover a method for selecting which BMP, or system of BMPs, is appropriate for your site conditions.
-
Incorporate operation and maintenance of all BMPs as part of your erosion and sediment control planning and implementation.
-
Learn what to look for as an inspector, in both planning documents and field implementation of erosion and sediment control plans.
-
Find where to go for additional and more detailed information, such as plant materials, soil testing, etc.
Benefits:
| • | The regulatory basis for erosion and sediment control including Storm Water Pollution Protection Plan (SWPPP) requirements |
| • | A systems approach to erosion and sediment control planning, implementation and operation |
| • | A ten-step process for designing effective erosion and sediment control plans |
| • | The procedures for getting coverage under a NPDES construction permit |
| • | A list of time and money-saving BEST Management Practices (BMPs) |
| • | A method for selecting the best BMPs that sit your site conditions |
| • | An inspector’s insight to planning documents and field implementation |
| • | A list of resources for additional, detailed information such as plant materials, soil testing, etc. |
Outline:
|
I.
|
Introduction | ||
| A. | Instructor Introductions | ||
| B. | Course Organization and Schedule | ||
|
II.
|
Rules and Regulations | ||
| A. | Why is Erosion a Problem? | ||
| B. | Federal Regulations | ||
| 1) | Clean Water Act (Sections 401, 402, 404) | ||
| 2) | NPDES Program (Phase I and II) | ||
| 3) | Definitions (storm water, waters of the U.S., beneficial uses, etc) | ||
| 4) | CZARA | ||
| 5) | TMDL Program (water quality standards, beneficial uses, 303(d) lists, TMDL process, waste load allocations) | ||
| C. | State Regulations | ||
| 1) | Types of Storm Water Permits (individual and general) | ||
| 2) | Types of Permitting Authority | ||
| 3) | Permit Application Requirements | ||
| 4) | State-specific Requirements | ||
| D. | Permit Application Requirements for Construction Sites | ||
| 1) | What is a SWPPP? | ||
| 2) | Construction Permit Applications | ||
| 3) | NOIs | ||
| 4) | Deadlines | ||
| 5) | Certification and Notification | ||
| 6) | Enforcement and Penalties (administrative orders, civil actions, criminal prosecutions, citizen suits) | ||
| E. | Local Regulations (municipal SWMP, ordinances) | ||
|
III.
|
Site Planning and Management | ||
| A. | Erosion and Sediment Hazards in Urban Development | ||
| B. | Factors that Influence Erosion | ||
| C. | The Planning Process | ||
| D. | Considerations in Construction Sequencing | ||
| E. | Erosion and Sediment Control Plan Checklist | ||
|
Break
|
|||
|
IV.
|
Runoff Control | ||
| A. | Hydrologic Cycle and Site Drainage Patterns | ||
| B. | Runoff Considerations | ||
| C. | Surface Runoff Predictions | ||
| D. | Factors Affecting Runoff | ||
| E. | Runoff Management Practices | ||
|
V.
|
Erosion Control | ||
| A. | Definition of Erosion Control | ||
| B. | Slopes - Strengthen Subsurface Structural (retaining walls, land grading, surface roughening, etc) Biotechnical (wattling, matting, brush layering, etc) | ||
| C. | Graded Areas - Protect Surface Vegetative Measures (seeding, topsoiling, sodding, protecting vegetation, vegetative buffers, etc) Non-Vegetative Measures (wood chips, mulching, rolled erosion control products, bonded fiber matrices, soil stabilizers, rip-rap, etc) | ||
| D. | Proper Installation | ||
| E. | Proper Maintenance | ||
|
Questions and Answers
|
|||
|
Lunch
|
|||
|
VI.
|
Sediment Control | ||
| A. | Definition of Sediment Control | ||
| B. | Sediment Control Measures (sediment traps and basins, barriers, stabilized construction entrances, inlet filters, slope interrupter devices, turbidity curtains, cofferdams, etc) | ||
| C. | Proper Installation | ||
| D. |
Proper Maintenance |
||
|
VII.
|
Erosion Control Planning Process | ||
| A. |
10-Step Planning Process |
||
| Step 1. | Identify Issues and Concerns | ||
| Step 2. | Develop Goals and Objectives | ||
| Step 3. | Collect and Analyze Data | ||
| Step 4. | Develop Best Management Practice Selection Criteria | ||
| Step 5. | Nominate Candidate Best Management Practices | ||
| Step 6. | Screen and Select Best Management Practices | ||
| Step 7. | Develop Erosion Control Plan | ||
| Step 8. | Implement the Erosion Control Plan | ||
| Step 9. | Operate, Monitor, and Maintain the System | ||
| Step 10. | Update the Plan | ||
| B. | Common Installation Mistakes | ||
| C. | Inspection Tips | ||
|
Break
|
|||
|
VIII.
|
Class Exercise/Sample Problems | ||
|
IX.
|
Why We Care | ||
| A. | Economic Advantages of Compliance | ||
| B. | Environmental Advantages of Compliance | ||
|
Questions and Answers
|
|||
Testimonials:
'I have very little NPDES experience, and this course allows for a good, basic overview in erosion control and conveyance methods for sediment' Tim Mann, Caltrans, San Clemente, CA










