Printer friendly version |
Email to colleague
IECA Education
IECA Trained
The IECA Trained program is a designation that shows an individual has received topic-focused training in a specific area of study from an IECA endorsed educational offering.
IECA Trained" is not a certification or licensing program. It is a training curriculum to enhance one's knowledge by providing education and contact hours that may be applied to certification programs or other continuing educational programs.
Purpose
The IECA Trained designation confirms that an individual has received up-to-date information about current regulatory issues, best management practices, new technology, effective methods, applications, and other important developments in a specific field of the erosion and sediment control profession from IECA qualified instructors.
Currently, the Professional Development Committee of IECA has approved four profession specific courses of study:
- Construction Site Stormwater Management
- Inspector in Training
- Streambank Restoration
- Vegetation Establishment
The IECA Trained Requirements
To obtain the IECA Trained designation, you must complete sixteen (16) Professional Development Hours(PDHs) as a new applicant or six (6) per calendar year to maintain your status. PDHs are obtained by attending a variety of IECA educational offerings. 1 PDH is awarded per hour of instruction time.
Achievement
Once a course of study is chosen, IECA will provide a specific set of educational offerings (curriculum) geared to help individuals understand the topic more thoroughly. By completing the basic educational requirements, individuals will become eligible to receive the IECA Trained designation. The program offers flexibility to choose from a variety of training formats (training courses, technical sessions, field days, etc.) in order to meet the requirements.
Obtain the IECA Trained designation at one event, such as an IECA Annual Conference, or you can attend Webinars or Chapter events throughout the year to complete the requirements. A certificate and wallet card will be given to you to proudly display completing of the IECA Trained program. You can maintain the designation for successive years by completing the curriculum established for that year.
Educational Offerings
Training Courses
Construction Site Stormwater Management
| Course | Course Title | PDH Credit |
|---|---|---|
| EC10 | How to write and Implement SWPPP to meet NPDES Requirements | 6.0 |
| EC13 | Low Impact Development: Saving Soil by Design | 6.0 |
| EC14 | The Best of BMPs: Application, Implementation, and Maintenance | 6.0 |
| EC19 | Theory in Practice: Wind Erosion Control Prediction System (WEPS) | 6.0 |
| EC20 | Soil-Loss Estimation for Construction Lands Using RUSLE 2.0 (Part 1) | 6.0 |
| EC21 | CPESC Exam Review Course | 6.0 |
| EC22 | CPSWQ Exam Review Course | 6.0 |
| EC23 | Designing for Effective Sediment & Erosion Control on Construction Sites | 6.0 |
| EC25 | Principles and Practices for Constructed Wetlands | 6.0 |
| EC26 | The Mike and Chuck Excellent Adventure-BMPs with Field Trip | 6.0 |
| EC29 | Illicit Discharge (ID) Detection and Elimination | 6.0 |
| EC30 | Tools for Rules: How to select, Install and Inspect Construction Site BMPs for NPDES | 6.0 |
| EC32 | Designing for Effective Sediment & Erosion Control on Construction Sites | 6.0 |
| EC33 | Post Construction: Integrating Smart Growth and Low Impact Development into Municipal Stormwater Programs | 6.0 |
| EC39 | The Inevitable Architect: A Phases By Phase Guide to Green Building | 3.0 |
| EC40 | Soil-Loss Estimation for Construction Lands Using RUSLE 2.0 (Part 2) | 6.0 |
| EC42 | CPSWQ Exam Review Course | 6.0 |
| EC44 | Introduction to Florida's 2007 Erosion and Sediment Designer and Regulatory Manual for Designers and Reviewers | 6.0 |
| EC46 | Low Impact Development | 6.0 |
| EC47 | Water Harvesting or Rainwater Management | 6.0 |
| EC60 | Soil-Loss Estimation for Construction Lands Using RUSLE 2.0 (Part 3) | 6.0 |
| Return to the top of this page | ||
Inspector in Training
| Course | Course Title | PDH Credit |
|---|---|---|
| EC14 | The Best of BMPs: Application, Implementation, and Maintenance | 6.0 |
| EC21 | CPESC Exam Review Course | 6.0 |
| EC24 | Effective Inspection Programs for Construction Site Runoff Control | 6.0 |
| EC26 | Certified Erosion, Sediment and Stormwater Inspector (CESSWI) | 6.0 |
| EC28 | The Mike and Chuck Excellent Adventure-BMPs with Field Trip | 6.0 |
| EC30 | Tools for Rules: How to select, Install and Inspect Construction Site BMPs for NPDES | 6.0 |
| EC31 | Electronic Data Management for Inspection | 3.0 |
| EC42 | CPSWQ Exam Review Course | 6.0 |
| EC45 | Regulatory Construction Compliance - What side of the silt fence are you on? | 6.0 |
| EC48 | Certified Inspector of Sediment and erosion Control (CISEC) | 6.0 |
| Return to the top of this page | ||
Streambank Restoration
| Course | Course Title | PDH Credit |
|---|---|---|
| EC16 | Streamwise: An Introduction to Fluvial Geomorphology | 6.0 |
| EC17 | Innovative Restoration: Applied Processes & Technologies for Stabilizing Streambanks and Restoring Rivers | 6.0 |
| EC27 | Watershed Assessment for River Stability and Sediment Supply (WARSSS) | 6.0 |
| EC36 | Enviromentally Sensitive Streambank Stabilization | 6.0 |
| EC37 | How to Design Natural Channels Using Principles of Geomorphology | 6.0 |
| Return to the top of this page | ||
Vegetative Establishment
| Course | Course Title | PDH Credit |
|---|---|---|
| EC15 | Principles and Practices for Using Vegetation to Prevent Erosion | 6.0 |
| EC35 | Sustainable Native Plant Establishment, Bioengineering and Success Monitoring Methods | 6.0 |
| EC43 | Soil Microbiology | 6.0 |
| EC49 | Landform Grading and Re-vegetation | 6.0 |
| Return to the top of this page | ||
Additional Credit Opportunities
| Type | Location | Length of Instruction | PDH Credit |
|---|---|---|---|
| IECA Webinar | Offered throughout the year | 1 hour | 1.0 |
| Field Day | Offered at Annual Conference | See Conference Program | See Conference Program |
| Workshop | Offered at Annual Conference | 90 minutes | 1.5 |
| Workshop | Offered at Annual Conference | 3 hours | 3.0 |
| Forum | Offered at Annual Conference | 90 minutes | 1.5 |
| Forum | Offered at Annual Conference | 3 hours | 3.0 |
| Paper | Offered at Annual Conference | 30 minutes | 0.5 |
| Case Study | Offered at Annual Conference | 30 minutes | 0.5 |
| IECA Training Courses | Offered at Local Chapter Events | Full Day Course | 6.0 |
| IECA Training Courses | Offered at Local Chapter Events | Half Day Course | 3.0 |
| Return to the top of this page | |||
Application Procedure
Individuals seeking the IECA Trained designation need to complete the following:
- Review the IECA Trained Application Form located in the Conference Program or Download an application form (.pdf).
- Declare an IECA Trained course of study on the application form.
- Fulfill the minimum requirements of sixteen (16) Professional Development Hours for newapplicants or six (6) Professional Development Hours to maintain the designation for each course of study and document curriculum on application form.
- Complete all required information on application form and mail to IECA Administrative Office:
IECA, 3001 S. Lincoln Ave, Ste A
Steamboat Springs, CO 80487 USA
No faxes please
IECA will review and process the Application Form. IECA will verify Training Course attendance.* After verification of Training Courses, IECA will issue the IECA Trained certificate and card and will mail within eight (8) to ten (10) weeks. The designated individual needs to excercise caution and reasonable care in maintaining physical possession of the certificate card. The designation cannot be transferred and is not approved to be used by others.
It is the responsibility of the individual to accumulate and track the required annual six(6) PDH curriculum in order to maintain designation.
Important: It is the sole responsibility of the individual seeking the IECA Trained designation to provide documentation of PDHs. This program is based on the honesty and integrity of the individual.
Please contact Kim M. Kline if you have questions about this program. She can be reached at kim@ieca.org.









